[ Home | Disclaimer ]
NB: Neither this site or its author are directly associated with the AMSAT-UK organisation.
No. | Title | Author | Disc Image | Buy Disc | Documentation | Description |
---|---|---|---|---|---|---|
List No. 2A | Clive Wallis G3CWV | list2a.pdf (1.2 MB, 4 pages) | Catalogue of titles in the Library including programs by James Miller G3RUH. | |||
1 | UoSAT Telemetry Decoding | Clive Wallis G3CWV | disk01.ssd (55 KB) | TBA | disk01.pdf (831 KB, 4 pages) | Displays, stores and decodes telemetry received from UoSAT-1 or UoSAT-2. Input via cassette port, or via serial port with external demodulator. |
2 | UoSAT-2 WOD Decoding | Clive Wallis G3CWV | disk02.ssd (181 KB) | TBA | disk02.pdf (1.7 MB, 6 pages) | Displays, stores and decodes Whole Orbit Data received from UoSAT-2. Input via cassette port, or via serial port with external demodulator. |
3 | SBase | Clive Wallis G3CWV | disk03.ssd (96 KB) | TBA | disk03.pdf (2.2 MB, 8 pages) | Keplerian data base. A kit of parts which may be used to enhance many satellite tracking programs. Example applications included. |
4 | Orbits | K.H.Craig G3ZSX | TBA | TBA | TBA | A suite of programs for satellite tracking and mission analysis. |
5 | KERMIT | ? | TBA | TBA | TBA | A data transmission system for sending iles between two computers, of the same or different type. This is the program for the BBC end of a link. |
6 | BBCPacket | Andrews Electronics | TBA | TBA | – | A selection of PD programs. Documentation on disk. |
7 | Miscellaneous Satellite Tracking | ? | TBA | TBA | TBA | ? |
8 | UoSAT Data Displays | Surrey Satellite Technology Ltd Craig Underwood et al. | TBA | TBA | TBA | ? |
9 | Decoding UoSAT-2 Telemetry (Telsat) | Tony Ferneyhough G0EVH | TBA | TBA | TBA | ? |
10 | Miscellaneous Programs | G4BLT | TBA | TBA | TBA | ? |
11 | KangaTerm | P.Turvey G1PJJ | TBA | TBA | TBA | ? |
12 | UUBeeb | ? | TBA | TBA | TBA | ? |
13 | Hints and Tips (2 discs) | ? | TBA | TBA | TBA | ? |
14 | DOVE Decoding | Clive Wallis G3CWV | TBA | TBA | TBA | ? |
15 | Allsat | Clive Wallis G3CWV | TBA | TBA | TBA | ? |
16 | SatPack-1 | ? | TBA | TBA | TBA | ? |
17 | SatPack-2 | Craig I. Underwood and E.R.Twose | TBA | TBA | TBA | UoSAT-2 ASCII Telemetry (Unilab / MEP Satellites in Education Package) |
18 | WOD Display | John Fairweather | TBA | TBA | TBA | ? |
19 | SATFOOT | James Miller G3RUH | TBA | TBA | TBA | ? |
20 | PLAN13 | James Miller G3RUH | TBA | TBA | TBA | ? |
21 | Real Time Tracking | G4GPQ | TBA | TBA | TBA | ? |
All 22 disks | TBA | TBA |
This project scavenges for time among my other commitments and I may need an occasional reminder to move it along.
Badgering / cheers of encouragement to the address below please.
[ Top of page ]
Warning: You are using this Web site at your own risk. The author of the files contained herein accepts no liability for any loss, injury or death, of any nature and howsoever caused, arising directly or indirectly from the use of, or failure, inability, or unwillingness to use, this Web site or the files contained herein. The aforementioned author accepts neither responsibilty nor liability for the content of linked Internet sites.
Greg Cook,[ Top of page ]